Tegund:

1. jan

1. janúar- 

Hlutfall 

Jan. - des

% Jan.- des

Fjöldi 

Hlutfall

Fjöldi 

Hlutfall

 

30. jan

30. janúar

ársins

2011

2011

2010

2010

2009

2009

Audi 1 1 0,31% 92 1,82% 26 0,8% 14 0,7%
BMW 8 8 2,50% 26 0,51% 18 0,6% 11 0,5%
Chrysler 1 1 0,31% 8 0,16% 5 0,2% 9 0,4%
Citroen 0 0,00% 31 0,61% 22 0,7% 2 0,1%
Daewoo 0 0,00% 0 0,00% 0 0,0% 0 0,0%
Fiat/Alfa R/Lanc. 0 0,00% 0 0,00% 4 0,1% 12 0,6%
Ford 10 10 3,13% 340 6,73% 113 3,6% 14 0,7%
GM 24 24 7,50% 439 8,69% 277 8,9% 76 3,8%
Honda 13 13 4,06% 225 4,45% 211 6,8% 84 4,2%
Hyundai 10 10 3,13% 394 7,80% 322 10,4% 202 10,0%
Isuzu 0 0,00% 0 0,00% 0 0,0% 0 0,0%
Kia 43 43 13,44% 359 7,10% 104 3,3% 25 1,2%
Land Rover/Rover 10 10 3,13% 47 0,93% 18 0,6% 13 0,6%
Lexus 1 1 0,31% 22 0,44% 4 0,1% 20 1,0%
Lincoln 0 0,00% 0 0,00% 0 0,0% 0 0,0%
Mazda 6 6 1,88% 21 0,42% 39 1,3% 5 0,2%
Mercedes-Benz 8 8 2,50% 95 1,88% 34 1,1% 17 0,8%
MMC 28 28 8,75% 28 0,55% 27 0,9% 54 2,7%
Nissan 11 11 3,44% 293 5,80% 43 1,4% 184 9,1%
Opel 0 0,00% 0 0,00% 0 0,0% 28 1,4%
Peugeot 5 5 1,56% 49 0,97% 7 0,2% 13 0,6%
Porsche 0 0,00% 28 0,55% 11 0,4% 2 0,1%
Renault 11 11 3,44% 51 1,01% 2 0,1% 49 2,4%
Saab 0 0,00% 0 0,00% 0 0,0% 4 0,2%
Skoda 27 27 8,44% 453 8,96% 184 5,9% 25 1,2%
Ssangyong 0 0,00% 0 0,00% 18 0,6% 36 1,8%
Subaru 5 5 1,56% 61 1,21% 84 2,7% 265 13,1%
Suzuki 14 14 4,38% 516 10,21% 437 14,1% 340 16,8%
Toyota 54 54 16,88% 796 15,75% 667 21,5% 380 18,8%
Volkswagen 19 19 5,94% 614 12,15% 368 11,8% 69 3,4%
Volvo 11 11 3,44% 60 1,19% 39 1,3% 2 0,1%
Aðrir 0 0,00% 6 0,12% 22 0,7% 65 3,2%
Samtals: 320 320 100,00% 5.054 100% 3.106 100% 2.020 100%
Heimild: Umferðarstofa