1.maí

1. janúar- 

Hlutfall 

Jan. - maí

% Jan.- maí

Fjöldi 

Hlutfall

Fjöldi 

Hlutfall

 

11. maí

11. maí

ársins

2011

2011

2010

2010

2009

2009

Audi 3 18 0,73% 15 0,79% 26 0,8% 14 0,7%
BMW 2 20 0,81% 8 0,42% 18 0,6% 11 0,5%
Chrysler 1 5 0,20% 0,00% 5 0,2% 9 0,4%
Citroen 1 25 1,01% 2 0,11% 22 0,7% 2 0,1%
Daewoo 0 0,00% 0,00% 0 0,0% 0 0,0%
Fiat/Alfa R/Lanc. 0 0,00% 0,00% 4 0,1% 12 0,6%
Ford 47 159 6,43% 151 7,99% 113 3,6% 14 0,7%
GM 72 229 9,27% 175 9,26% 277 8,9% 76 3,8%
Honda 28 79 3,20% 93 4,92% 211 6,8% 84 4,2%
Hyundai 20 96 3,89% 143 7,57% 322 10,4% 202 10,0%
Isuzu 0 0,00% 0,00% 0 0,0% 0 0,0%
Kia 47 218 8,82% 107 5,66% 104 3,3% 25 1,2%
Land Rover/Rover 4 26 1,05% 10 0,53% 18 0,6% 13 0,6%
Lexus 9 0,36% 8 0,42% 4 0,1% 20 1,0%
Lincoln 0 0,00% 0,00% 0 0,0% 0 0,0%
Mazda 6 70 2,83% 6 0,32% 39 1,3% 5 0,2%
Mercedes-Benz 4 43 1,74% 43 2,28% 34 1,1% 17 0,8%
MMC 1 45 1,82% 7 0,37% 27 0,9% 54 2,7%
Nissan 38 153 6,19% 158 8,36% 43 1,4% 184 9,1%
Opel 0 0,00% 0,00% 0 0,0% 28 1,4%
Peugeot 7 38 1,54% 0,00% 7 0,2% 13 0,6%
Porsche 1 3 0,12% 12 0,63% 11 0,4% 2 0,1%
Renault 13 65 2,63% 12 0,63% 2 0,1% 49 2,4%
Saab 0 0,00% 0,00% 0 0,0% 4 0,2%
Skoda 61 227 9,19% 75 3,97% 184 5,9% 25 1,2%
Ssangyong 0 0,00% 0,00% 18 0,6% 36 1,8%
Subaru 9 38 1,54% 24 1,27% 84 2,7% 265 13,1%
Suzuki 60 151 6,11% 265 14,02% 437 14,1% 340 16,8%
Toyota 176 517 20,92% 352 18,62% 667 21,5% 380 18,8%
Volkswagen 65 198 8,01% 199 10,53% 368 11,8% 69 3,4%
Volvo 3 38 1,54% 20 1,06% 39 1,3% 2 0,1%
Aðrir 1 0,04% 5 0,26% 22 0,7% 65 3,2%
Samtals: 669 2471 100,00% 1.890 100% 3.106 100% 2.020 100%
Heimild: Umferðarstofa