Tegund: 1. sept. -  1. janúar-  Hlutfall  Jan. - sept. % Jan- sept. Fjöldi  Hlutfall Fjöldi  Hlutfall
3. sept. 2010 3. sept. 2010 ársins 2009 2009 2009 2009 2008 2008
Audi 1 6 13 0,73% 14 0,7% 90 1,0%
BMW 1 18 0,73% 7 0,39% 11 0,5% 126 1,4%
Chrysler 1 0,04% 9 0,50% 8 0,4% 85 0,9%
Citroen 16 0,65% 2 0,11% 2 0,1% 122 1,4%
Daewoo 0 0,00% 0,00% 0 0,0% 0 0,0%
Fiat/Alfa R/Lanc. 4 0,16% 9 0,50% 13 0,6% 67 0,7%
Ford 107 4,32% 13 0,73% 14 0,7% 557 6,2%
GM 237 9,56% 68 3,79% 76 3,8% 163 1,8%
Honda 1 150 6,05% 70 3,90% 84 4,2% 500 5,5%
Hyundai 5 293 11,82% 171 9,54% 202 10,0% 669 7,4%
Isuzu 0 0,00% 0,00% 0 0,0% 0 0,0%
Kia 41 1,65% 25 1,39% 26 1,3% 224 2,5%
Land Rover/Rover 14 0,56% 13 0,73% 13 0,6% 173 1,9%
Lexus 3 0,12% 15 0,84% 20 1,0% 75 0,8%
Lincoln 0 0,00% 0,00% 0 0,0% 1 0,0%
Mazda 39 1,57% 5 0,28% 5 0,2% 271 3,0%
Mercedes-Benz 3 22 0,89% 19 1,06% 20 1,0% 107 1,2%
MMC 13 0,52% 34 1,90% 54 2,7% 198 2,2%
Nissan 1 26 1,05% 178 9,93% 184 9,1% 596 6,6%
Opel 0 0,00% 27 1,51% 28 1,4% 198 2,2%
Peugeot 6 0,24% 4 0,22% 13 0,6% 70 0,8%
Porsche 2 6 0,24% 1 0,06% 2 0,1% 22 0,2%
Renault 2 0,08% 45 2,51% 49 2,4% 136 1,5%
Saab 0 0,00% 4 0,22% 4 0,2% 8 0,1%
Skoda 113 4,56% 25 1,39% 24 1,2% 505 5,6%
Ssangyong 18 0,73% 34 1,90% 37 1,8% 49 0,5%
Subaru 83 3,35% 239 13,33% 265 13,1% 588 6,5%
Suzuki 2 350 14,12% 282 15,73% 339 16,8% 400 4,4%
Toyota 1 536 21,62% 363 20,25% 380 18,8% 2310 25,6%
Volkswagen 327 13,19% 2 0,11% 68 3,4% 562 6,2%
Volvo 27 1,09% 62 3,46% 3 0,1% 150 1,7%
Aðrir 21 0,85% 54 3,01% 65 3,2% 11 0,1%
Samtals: 17 2479 100,00% 1.793 100% 2.023 100% 9.033 100%
Heimild: Umferðarstofa